Here are FurMark 2 benchmark charts for P2160 scores (3840×2160) in OpenGL and Vulkan for the regular donut test. The score column is the mean value of all scores submitted for a particular GPU (some outliers have been removed). Only scores submitted with FurMark 2.0.8 or later are used in the charts. Latest submitted scores are available HERE.
GPUs with less than five unique scores are displayed with a gray score bar to inform you that too few scores have submitted for these GPUs. New submits for these GPUs can modify the mean scores and ranking.
When several GPUs have the same name (ex: GeForce RTX 4080 Laptop, Intel UHD Graphics 630), the device ID is provided to identify them.
If your graphics card is not listed here, please post a comment with the model of your graphics card and its device ID and revision ID (important for AMD GPUs!). For example:
GPU: Radeon RX 6700 XT, device ID: 1002-73DF, revision ID: C1
Benchmark Charts
Update history
- (2025.03.16) Database version: 2025.03.16 @ 11:48
- (2025.02.22) Database version: 2025.02.22 @ 13:14
- (2025.01.13) first version. Database version: 2025.01.13 @ 09:56
1 – OpenGL P2160 Scores (3840×2160)
GPU | MEAN SCORE | |
█ GeForce RTX 5090 D | 14165 (235 FPS) | |
█ GeForce RTX 5090 | 14082 (234 FPS) | |
█ GeForce RTX 4090 | 11424 (189 FPS) | |
█ GeForce RTX 4090 D | 10790 (179 FPS) | |
█ GeForce RTX 5080 | 9855 (163 FPS) | |
█ GeForce RTX 4080 SUPER | 8273 (137 FPS) | |
█ GeForce RTX 4080 | 8138 (135 FPS) | |
█ Radeon RX 7900 XTX | 8134 (135 FPS) | |
█ Radeon RX 9070 XT | 7775 (129 FPS) | |
█ GeForce RTX 5070 Ti | 7740 (128 FPS) | |
█ Radeon RX 7900 XT{X} | 7442 (123 FPS) | |
█ Radeon RX 7900 XT | 6708 (111 FPS) | |
█ GeForce RTX 4070 Ti | 6647 (110 FPS) | |
█ Radeon RX 6950 XT | 6469 (107 FPS) | |
█ Radeon RX 6900 XT | 6456 (107 FPS) | |
█ Radeon RX 7900 GRE | 6359 (106 FPS) | |
█ GeForce RTX 4070 Ti SUPER | 6274 (104 FPS) | |
█ GeForce RTX 5070 | 6145 (102 FPS) | |
█ Radeon RX 6900 XT | 5951 (99 FPS) | |
█ Radeon RX 9070 | 5815 (96 FPS) | |
█ Radeon RX 6800 XT | 5426 (90 FPS) | |
█ GeForce RTX 3090 Ti | 5392 (89 FPS) | |
█ GeForce RTX 4080 Laptop (27A0) | 5232 (86 FPS) | |
█ Radeon RX 7800 XT | 5085 (84 FPS) | |
█ GeForce RTX 4070 SUPER | 4974 (82 FPS) | |
█ GeForce RTX 4080 Laptop (27E0) | 4956 (82 FPS) | |
█ GeForce RTX 3090 | 4804 (79 FPS) | |
█ GeForce RTX 3080 Ti | 4577 (76 FPS) | |
█ Radeon RX 7700 XT | 4565 (76 FPS) | |
█ Radeon RX 6800 | 4425 (73 FPS) | |
█ GeForce RTX 3080 | 4136 (68 FPS) | |
█ RTX A6000 | 4126 (68 FPS) | |
█ GeForce RTX 4070 | 4088 (68 FPS) | |
█ Quadro K2200* | 4053 (67 FPS) | |
█ GeForce RTX 3070 Ti | 3977 (66 FPS) | |
█ GeForce RTX 2080 Ti | 3884 (64 FPS) | |
█ Radeon RX 6750 XT | 3867 (64 FPS) | |
█ RTX A5000 | 3698 (61 FPS) | |
█ Radeon RX 6700 XT (R_C1) | 3582 (59 FPS) | |
█ Radeon RX 6750 XT | 3578 (59 FPS) | |
█ GeForce RTX 3070 (LHR) | 3498 (58 FPS) | |
█ Radeon RX 6750 GRE 12GB | 3481 (57 FPS) | |
█ Radeon RX 6700 XT (R_C5) | 3457 (57 FPS) | |
█ GeForce RTX 3070 | 3429 (57 FPS) | |
█ RTX A4500 | 3252 (54 FPS) | |
█ GeForce RTX 3060 Ti | 3232 (53 FPS) | |
█ GeForce RTX 2080 SUPER | 3197 (53 FPS) | |
█ Intel Arc B580 | 3111 (51 FPS) | |
█ Radeon RX 7600 XT | 3084 (51 FPS) | |
█ GeForce RTX 3060 Ti (LHR) | 3083 (51 FPS) | |
█ GeForce RTX 2080 | 3026 (50 FPS) | |
█ Radeon RX 7600 | 3016 (50 FPS) | |
█ Radeon RX 6700 (R_FF)* | 3009 (50 FPS) | |
█ GeForce GTX 1080 Ti | 2994 (49 FPS) | |
█ Intel Arc A770 | 2961 (49 FPS) | |
█ Quadro RTX 5000 (1EB0) | 2949 (49 FPS) | |
█ Radeon RX 6700 (R_DF) | 2940 (48 FPS) | |
█ GeForce RTX 2080 Laptop | 2926 (48 FPS) | |
█ Radeon RX 6750 GRE 10GB | 2913 (48 FPS) | |
█ Radeon RX 6850M XT | 2912 (48 FPS) | |
█ GeForce RTX 3070 Ti Laptop (24E0) | 2853 (47 FPS) | |
█ GeForce RTX 2070 SUPER | 2848 (47 FPS) | |
█ Radeon RX 6650 XT | 2829 (47 FPS) | |
█ Radeon RX 6600 XT | 2809 (46 FPS) | |
█ GeForce RTX 4060 Ti | 2787 (46 FPS) | |
█ Intel Arc A750 | 2701 (44 FPS) | |
█ GeForce RTX 4070 Laptop (2820) | 2637 (43 FPS) | |
█ GeForce RTX 3070 Ti Laptop (24A0) | 2604 (43 FPS) | |
█ Radeon RX 5700 XT | 2541 (42 FPS) | |
█ GeForce RTX 3070 Laptop (24DD) | 2522 (41 FPS) | |
█ GeForce RTX 4070 Laptop (2860) | 2516 (41 FPS) | |
█ GeForce RTX 3060 (GA104) | 2481 (41 FPS) | |
█ GeForce RTX 3060 (GA106 LHR) | 2466 (41 FPS) | |
█ GeForce RTX 3060 (GA106) | 2449 (40 FPS) | |
█ GeForce RTX 2070 | 2429 (40 FPS) | |
█ GeForce RTX 2060 SUPER | 2423 (40 FPS) | |
█ Intel Arc A580 | 2379 (39 FPS) | |
█ GeForce RTX 4060 Laptop | 2342 (38 FPS) | |
█ GeForce RTX 3080 Laptop | 2298 (38 FPS) | |
█ GeForce RTX 3060 laptop (2560) | 2260 (37 FPS) | |
█ GeForce RTX 3070 Laptop (249D) | 2255 (37 FPS) | |
█ GeForce GTX 1080 | 2198 (36 FPS) | |
█ Radeon RX 5700 | 2189 (36 FPS) | |
█ Radeon RX 6650M | 2178 (36 FPS) | |
█ Radeon RX 6800M* | 2177 (36 FPS) | |
█ Radeon RX 7700S* | 2166 (36 FPS) | |
█ GeForce RTX 4060 | 2164 (36 FPS) | |
█ GeForce RTX 2060 | 2135 (35 FPS) | |
█ Radeon Vega 64 | 2116 (35 FPS) | |
█ Radeon RX 5600 XT | 2103 (35 FPS) | |
█ Radeon RX 6600 | 2100 (34 FPS) | |
█ GeForce RTX 2060 | 2049 (34 FPS) | |
█ Radeon RX 6600M | 2027 (33 FPS) | |
█ GeForce RTX 3060 laptop (2520) | 1958 (32 FPS) | |
█ Quadro RTX 4000 (1EB1) | 1957 (32 FPS) | |
█ Radeon Vega 56 | 1942 (32 FPS) | |
█ Quadro P5000* | 1880 (31 FPS) | |
█ GeForce RTX 4050 Laptop (28E1)* | 1799 (29 FPS) | |
█ GeForce GTX 1070 Ti | 1790 (29 FPS) | |
█ GeForce RTX 4050 Laptop (28A1)* | 1748 (28 FPS) | |
█ GeForce GTX 1070 | 1747 (29 FPS) | |
█ GeForce GTX 980 Ti | 1721 (28 FPS) | |
█ GeForce RTX 3050 | 1691 (28 FPS) | |
█ GeForce GTX 1660 Ti | 1669 (27 FPS) | |
█ GeForce GTX 1660 SUPER | 1641 (27 FPS) | |
█ GeForce RTX 2060 | 1573 (26 FPS) | |
█ Quadro RTX 5000 (1EB5) | 1538 (25 FPS) | |
█ GeForce RTX 3050 Ti Laptop (25E0)* | 1520 (25 FPS) | |
█ Intel UHD Graphics 630 (9BC8)* | 1488 (24 FPS) | |
█ GeForce RTX 3050 Laptop (25A5)* | 1466 (25 FPS) | |
█ Radeon RX 5500 XT | 1391 (23 FPS) | |
█ Radeon R9 290X | 1382 (23 FPS) | |
█ Radeon RX 590 | 1376 (22 FPS) | |
█ Quadro RTX 4000 (1EB6) | 1374 (22 FPS) | |
█ Radeon RX 590 GME | 1351 (22 FPS) | |
█ Radeon RX 580 | 1351 (22 FPS) | |
█ Quadro P4000 | 1340 (22 FPS) | |
█ Quadro K2000* | 1338 (22 FPS) | |
█ GeForce GTX 980 | 1327 (22 FPS) | |
█ GeForce GTX 1660 Ti Max-Q | 1313 (21 FPS) | |
█ MTT S80* | 1287 (21 FPS) | |
█ GeForce RTX 3050 Ti Laptop (25A0) | 1286 (21 FPS) | |
█ GeForce GTX 1060 6GB | 1276 (21 FPS) | |
█ GeForce GTX 1060 6GB | 1261 (20 FPS) | |
█ Radeon RX 480 | 1222 (20 FPS) | |
█ Quadro RTX 3000 | 1218 (20 FPS) | |
█ Radeon RX 580 2048SP | 1164 (19 FPS) | |
█ Radeon RX 570 | 1164 (19 FPS) | |
█ GeForce GTX 1060 3GB | 1154 (19 FPS) | |
█ GeForce RTX 3050 Laptop (25A2) | 1109 (18 FPS) | |
█ GeForce GTX 970 | 1066 (17 FPS) | |
█ GeForce GTX 1650* | 1036 (17 FPS) | |
█ GeForce GTX 1060 5GB | 1018 (16 FPS) | |
█ Radeon RX 6500 XT | 1013 (16 FPS) | |
█ Radeon RX 470 | 1007 (16 FPS) | |
█ Quadro P3200 | 945 (15 FPS) | |
█ Radeon RX 470 | 916 (15 FPS) | |
█ GeForce GTX 1650 | 902 (15 FPS) | |
█ Radeon RX 6400 | 881 (14 FPS) | |
█ Intel Arc A380 | 859 (14 FPS) | |
█ GeForce GTX 1650 Ti | 833 (13 FPS) | |
█ Quadro P2000 | 826 (13 FPS) | |
█ T1000* | 811 (13 FPS) | |
█ Radeon R9 380 Series* | 754 (12 FPS) | |
█ Radeon R9 370X | 741 (12 FPS) | |
█ Quadro K6000* | 737 (12 FPS) | |
█ GeForce GTX 1650 | 681 (11 FPS) | |
█ GeForce GTX 1050 Ti | 669 (11 FPS) | |
█ GeForce GTX 960 | 667 (11 FPS) | |
█ Quadro M4000 | 659 (10 FPS) | |
█ Intel Arc Graphics (7D55) | 641 (10 FPS) | |
█ Intel Arc A310* | 627 (10 FPS) | |
█ Intel Arc 140V* | 606 (10 FPS) | |
█ GeForce GTX 1050 | 594 (9 FPS) | |
█ T600* | 592 (10 FPS) | |
█ GeForce GTX 1050 Ti | 587 (9 FPS) | |
█ Radeon 780M Graphics (1900) | 567 (9 FPS) | |
█ Radeon RX 560 | 561 (9 FPS) | |
█ Radeon R9 370* | 560 (9 FPS) | |
█ Quadro P2000 | 560 (9 FPS) | |
█ Radeon RX 460 | 544 (8 FPS) | |
█ GeForce GTX 950 | 538 (8 FPS) | |
█ Radeon RX 560 | 520 (8 FPS) | |
█ Radeon 780M Graphics (15BF) | 509 (8 FPS) | |
█ Radeon R7 360* | 502 (8 FPS) | |
█ Intel Iris Xe (A7A0)* | 483 (8 FPS) | |
█ Quadro P1000* | 481 (8 FPS) | |
█ Intel UHD Graphics (A7A8)* | 432 (6 FPS) | |
█ Intel Iris Xe (9A49) | 426 (7 FPS) | |
█ T500 | 416 (6 FPS) | |
█ Quadro P620 (1CB6) | 407 (6 FPS) | |
█ Intel Iris Xe (46A6) | 398 (6 FPS) | |
█ GeForce GTX 660 | 394 (6 FPS) | |
█ T400 4GB* | 388 (6 FPS) | |
█ GeForce GTX 750 | 357 (6 FPS) | |
█ Quadro M2000M | 351 (5 FPS) | |
█ Quadro K4000* | 337 (5 FPS) | |
█ Radeon Vega 8 | 333 (5 FPS) | |
█ Quadro M1200 | 303 (5 FPS) | |
█ Quadro M2200* | 291 (5 FPS) | |
█ Intel UHD Graphics 770 (A780) | 272 (4 FPS) | |
█ Quadro M1000M | 267 (4 FPS) | |
█ Intel Iris Plus Xe* | 254 (4 FPS) | |
█ Intel UHD Graphics 770 (4680) | 242 (4 FPS) | |
█ Intel UHD Graphics 770 (4690)* | 220 (3 FPS) | |
█ Radeon R7 450* | 210 (3 FPS) | |
█ Quadro K620* | 208 (3 FPS) | |
█ Intel UHD Graphics 750* | 205 (3 FPS) | |
█ Intel UHD Graphics (46A3)* | 202 (3 FPS) | |
█ GeForce GTX 650* | 200 (3 FPS) | |
█ Quadro P620 (1CBD)* | 186 (3 FPS) | |
█ Intel UHD Graphics 730 (4692)* | 177 (2 FPS) | |
█ Quadro K2100M* | 168 (2 FPS) | |
█ GeForce GT 730* | 157 (2 FPS) | |
█ Intel HD Graphics 630 (5912)* | 126 (2 FPS) | |
█ Quadro K1100M* | 115 (2 FPS) | |
█ Intel UHD Graphics 620 (5916)* | 63 (1 FPS) |
*: GPUs with less than 5 unique scores.
2 – Vulkan P2160 Scores (3840×2160)
GPU | MEAN SCORE | |
█ GeForce RTX 5090 D | 14880 (247 FPS) | |
█ GeForce RTX 5090 | 14197 (235 FPS) | |
█ GeForce RTX 4090 | 11987 (198 FPS) | |
█ GeForce RTX 4090 D | 11430 (189 FPS) | |
█ GeForce RTX 5080 | 9573 (159 FPS) | |
█ GeForce RTX 4080 SUPER | 7942 (131 FPS) | |
█ GeForce RTX 5070 Ti | 7920 (131 FPS) | |
█ Radeon RX 7900 XTX | 7773 (129 FPS) | |
█ GeForce RTX 4080 | 7758 (128 FPS) | |
█ Radeon RX 9070 XT | 7639 (126 FPS) | |
█ Radeon RX 7900 XT{X} | 7286 (121 FPS) | |
█ Radeon RX 6900 XT | 6496 (107 FPS) | |
█ GeForce RTX 4070 Ti | 6442 (107 FPS) | |
█ Radeon RX 6950 XT | 6051 (100 FPS) | |
█ Radeon RX 7900 XT | 5998 (99 FPS) | |
█ Radeon RX 6900 XT | 5829 (96 FPS) | |
█ Radeon RX 9070 | 5818 (96 FPS) | |
█ GeForce RTX 4070 Ti SUPER | 5809 (96 FPS) | |
█ Radeon RX 7900 GRE | 5798 (96 FPS) | |
█ GeForce RTX 5070* | 5749 (95 FPS) | |
█ GeForce RTX 4080 Laptop (27A0)* | 5407 (89 FPS) | |
█ GeForce RTX 3090 Ti | 5108 (85 FPS) | |
█ Radeon RX 6800 XT | 5032 (83 FPS) | |
█ GeForce RTX 4080 Laptop (27E0)* | 4894 (81 FPS) | |
█ Radeon RX 7800 XT | 4744 (78 FPS) | |
█ GeForce RTX 3090 | 4647 (77 FPS) | |
█ Radeon RX 6400* | 4620 (76 FPS) | |
█ GeForce RTX 3080 Ti | 4562 (75 FPS) | |
█ GeForce RTX 4070 SUPER | 4523 (75 FPS) | |
█ RTX A6000* | 4504 (75 FPS) | |
█ Radeon RX 7700 XT | 4192 (69 FPS) | |
█ Radeon RX 6800 | 4099 (68 FPS) | |
█ GeForce RTX 3080 | 3944 (65 FPS) | |
█ GeForce RTX 3070 Ti | 3742 (62 FPS) | |
█ GeForce RTX 2080 Ti | 3716 (61 FPS) | |
█ GeForce RTX 4070 | 3660 (60 FPS) | |
█ Radeon RX 6750 XT | 3650 (60 FPS) | |
█ RTX A5000* | 3578 (59 FPS) | |
█ Intel Arc B580 | 3459 (57 FPS) | |
█ Radeon RX 6700 XT (R_C1) | 3303 (55 FPS) | |
█ Radeon RX 6750 XT | 3292 (54 FPS) | |
█ GeForce RTX 3070 | 3288 (54 FPS) | |
█ GeForce RTX 3070 (LHR) | 3270 (54 FPS) | |
█ Radeon RX 6750 GRE 12GB* | 3222 (53 FPS) | |
█ GeForce RTX 2080 SUPER | 3057 (50 FPS) | |
█ Radeon RX 6700 XT (R_C5) | 3001 (49 FPS) | |
█ Intel Arc A770 | 2980 (49 FPS) | |
█ GeForce RTX 3060 Ti | 2967 (49 FPS) | |
█ Radeon RX 7600 XT | 2904 (48 FPS) | |
█ Intel Arc A750 | 2864 (47 FPS) | |
█ GeForce RTX 3060 Ti (LHR) | 2846 (47 FPS) | |
█ GeForce GTX 1080 Ti | 2812 (46 FPS) | |
█ RTX A4500* | 2802 (46 FPS) | |
█ Quadro RTX 5000 (1EB0)* | 2799 (46 FPS) | |
█ GeForce RTX 2080 | 2732 (45 FPS) | |
█ Radeon RX 7600 | 2721 (45 FPS) | |
█ Radeon RX 6750 GRE 10GB* | 2716 (44 FPS) | |
█ Radeon RX 6700 (R_DF)* | 2709 (44 FPS) | |
█ GeForce RTX 4070 Laptop (2860)* | 2692 (44 FPS) | |
█ GeForce RTX 3070 Ti Laptop (24E0)* | 2670 (44 FPS) | |
█ GeForce RTX 2070 SUPER | 2647 (43 FPS) | |
█ T400 4GB* | 2618 (43 FPS) | |
█ Radeon RX 6600 XT | 2478 (41 FPS) | |
█ GeForce RTX 4060 Ti | 2452 (40 FPS) | |
█ Radeon RX 5700 XT | 2445 (40 FPS) | |
█ GeForce RTX 3070 Laptop (24DD)* | 2444 (40 FPS) | |
█ Intel Arc A580* | 2411 (40 FPS) | |
█ GeForce RTX 3060 laptop (2560)* | 2350 (39 FPS) | |
█ GeForce RTX 3060 (GA104) | 2296 (38 FPS) | |
█ Radeon RX 6650 XT* | 2292 (38 FPS) | |
█ GeForce RTX 3060 (GA106 LHR) | 2246 (37 FPS) | |
█ GeForce RTX 2060 SUPER | 2234 (37 FPS) | |
█ Radeon RX 6850M XT* | 2229 (37 FPS) | |
█ GeForce RTX 3060 (GA106) | 2227 (36 FPS) | |
█ Radeon Vega 64* | 2211 (36 FPS) | |
█ GeForce RTX 3080 Laptop | 2155 (35 FPS) | |
█ GeForce RTX 4070 Laptop (2820)* | 2152 (36 FPS) | |
█ Radeon RX 5600 XT | 2080 (34 FPS) | |
█ Radeon RX 5700 | 2025 (33 FPS) | |
█ GeForce RTX 4060 | 2015 (33 FPS) | |
█ GeForce RTX 2070 | 1950 (32 FPS) | |
█ GeForce GTX 1080 | 1880 (31 FPS) | |
█ GeForce RTX 3070 Laptop (249D)* | 1870 (31 FPS) | |
█ GeForce RTX 2060* | 1856 (30 FPS) | |
█ Radeon RX 6600 | 1848 (30 FPS) | |
█ GeForce RTX 3060 laptop (2520) | 1826 (30 FPS) | |
█ Radeon Vega 56* | 1782 (29 FPS) | |
█ GeForce RTX 2060 | 1744 (29 FPS) | |
█ GeForce RTX 4050 Laptop (28E1)* | 1736 (28 FPS) | |
█ Radeon RX 6600M | 1706 (28 FPS) | |
█ GeForce GTX 1070 Ti | 1655 (27 FPS) | |
█ GeForce GTX 980 Ti* | 1653 (27 FPS) | |
█ GeForce GTX 1660 Ti | 1570 (26 FPS) | |
█ GeForce GTX 1070 | 1560 (25 FPS) | |
█ GeForce RTX 3050* | 1506 (24 FPS) | |
█ GeForce GTX 980* | 1425 (23 FPS) | |
█ GeForce GTX 1660 SUPER | 1416 (23 FPS) | |
█ Radeon RX 590 GME | 1319 (21 FPS) | |
█ Radeon RX 580 | 1319 (21 FPS) | |
█ GeForce RTX 3050 Ti Laptop (25A0)* | 1310 (21 FPS) | |
█ Radeon RX 480 | 1231 (20 FPS) | |
█ Quadro P4000* | 1226 (20 FPS) | |
█ Radeon RX 590* | 1218 (20 FPS) | |
█ GeForce GTX 1060 6GB | 1163 (19 FPS) | |
█ Radeon RX 580 2048SP | 1156 (19 FPS) | |
█ Radeon RX 570 | 1156 (19 FPS) | |
█ GeForce GTX 1060 3GB | 1148 (19 FPS) | |
█ Quadro RTX 5000 (1EB5)* | 1038 (17 FPS) | |
█ Intel Arc A380* | 920 (16 FPS) | |
█ GeForce GTX 970* | 919 (14 FPS) | |
█ Radeon RX 470* | 891 (14 FPS) | |
█ GeForce GTX 1650* | 870 (14 FPS) | |
█ Quadro P2000* | 700 (11 FPS) | |
█ Intel Arc Graphics (7D55)* | 680 (11 FPS) | |
█ Radeon RX 6500 XT* | 655 (11 FPS) | |
█ Radeon R9 370X* | 614 (10 FPS) | |
█ GeForce GTX 1050 Ti | 592 (9 FPS) | |
█ GeForce GTX 960* | 582 (9 FPS) | |
█ Intel Arc A310* | 568 (9 FPS) | |
█ Radeon RX 560* | 562 (9 FPS) | |
█ Quadro P2000* | 540 (8 FPS) | |
█ Radeon 780M Graphics (15BF)* | 530 (8 FPS) | |
█ Intel Iris Xe (9A49)* | 522 (8 FPS) | |
█ Radeon 780M Graphics (1900) | 511 (8 FPS) | |
█ Radeon RX 460* | 506 (8 FPS) | |
█ GeForce GTX 950* | 457 (7 FPS) | |
█ Quadro P1000* | 440 (7 FPS) | |
█ Radeon Vega 8* | 365 (6 FPS) | |
█ Quadro P620 (1CB6)* | 359 (5 FPS) | |
█ Quadro M2000M* | 330 (5 FPS) | |
█ Radeon RX 6800M* | 292 (4 FPS) | |
█ Intel UHD Graphics 770 (A780)* | 247 (4 FPS) | |
█ Intel UHD Graphics 770 (4680)* | 217 (3 FPS) | |
█ Quadro RTX 3000* | 200 (3 FPS) | |
█ Intel UHD Graphics 730 (4682)* | 178 (2 FPS) |
*: GPUs with less than 5 unique scores.
GPU: GeForce RTX 5080 , device ID: 10DE-2C02, revision ID: A1